| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|
| | | | | |
| ۱ | Biofloc technology as a promising tool to improve aquaculture production | محمدحسین خانجانی، مسلم شریفی نیا | Reviews in aquaculture | August 2020 |
| ۲ | Optimising feed management for green tiger shrimp (Penaeus semisulcatus) in a biofloc system: impacts on growth performance, body composition and antioxidant activities | Mohammad Hossein Khanjani, M Sharifnia | Journal of Fisheries | April 2026 |
| ۳ | Evaluating the performance of Pacific white shrimp (Penaeus vannamei Boone, 1931) reared under different stocking densities: a study of their biochemical … | محمدحسین خانجانی | ANNALS OF ANIMAL SCIENCE | 2025/8/20 |
| ۴ | Wheat flour as carbon source on water quality, growth performance, hemolymph biochemical and immune parameters of Pacific white shrimp (Penaeus vannamei) juveniles in biofloc | Mohammad Hossein Khanjani, Jamshid Eslami, Mauricio Gustavo Coelho Emerenciano | Aquaculture Reports | 2025/3/15 |
| ۵ | Water quality in biofloc technology (BFT): an applied review for an evolving aquaculture | Mohammad Hossein Khanjani, Alireza Mohammadi, Maurício Gustavo Coelho Emerenciano | Aquaculture International | 2024/12 |
| ۶ | Broodstock and seed production in biofloc technology (BFT): an updated review focused on fish and penaeid shrimp | Mohammad Hossein Khanjani, Mansour Torfi Mozanzadeh, Moslem Sharifinia, Maurício Gustavo Coelho Emerenciano | Aquaculture | 2024/1/27 |
| ۷ | Biofloc technology (BFT) in aquaculture: What goes right, what goes wrong? A scientific‐based snapshot | Mohammad Hossein Khanjani, Moslem Sharifinia, Maurício Gustavo Coelho Emerenciano | Aquaculture Nutrition | 2024 |
نمایش ۱ تا ۷ مورد از کل ۷ مورد.